

Fee Overview 2024-25
Year Group | KHDA Approved AED | Special Discount AED | Discounted fee AED | Term 1 - 40% AED | Term 2 - 30% AED | Term 3 - 30% AED |
---|---|---|---|---|---|---|
FS1 | 40,000 | 19,500 | 20,500 | 8,200 | 6,150 | 6,150 |
FS2 | 40,000 | 17,000 | 23,000 | 9,200 | 6,900 | 6,900 |
Year 1 | 45,400 | 19,400 | 26,000 | 10,400 | 7,800 | 7,800 |
Year 2 | 45,400 | 15,900 | 29,500 | 11,800 | 8,850 | 8,850 |
Year 3 | 50,600 | 19,100 | 31,500 | 12,600 | 9,450 | 9,450 |
Year 4 | 50,600 | 16,100 | 34,500 | 13,800 | 10,350 | 10,350 |
Year 5 | 55,900 | 18,900 | 37,000 | 14,800 | 11,100 | 11,100 |
Year 6 | 55,900 | 17,400 | 38,500 | 15,400 | 11,550 | 11,550 |
Year 7* | 61,200 | 20,700 | 40,500 | 16,200 | 12,150 | 12,150 |
Year 8* | 61,200 | 18,700 | 42,500 | 17,000 | 12,750 | 12,750 |
Year 9* | 61,200 | 18,700 | 42,500 | 17,000 | 12,750 | 12,750 |
Year 10* | 61,200 | 16,700 | 44,500 | 17,800 | 13,350 | 13,350 |
Year 11 | 61,200 | 13,200 | 48,000 | 19,200 | 14,400 | 14,400 |
Year 12 | 66,600 | 18,600 | 48,000 | 19,200 | 14,400 | 14,400 |
*Up to 50% Capital academic excellence scholarship is available for bright and needy students.
Note: School Fee is subject to KHDA Guideline. Please click here to view the KHDA approved school fee fact sheet.
Build self-confidence and develop independent thinking
Building on the primary school foundation, the secondary school programme encourages students to develop creative problem-solving skills and independent thinking, and transitions them to the next stage in their learning journey. We offer a curriculum based on the National Curriculum for England leading to GCSE and ‘A’ Level with the possibility of the International Baccalaureate® (IB) Diploma Programme (DP).

Application Fee
The Application fee is 500 AED.
Assessment Fee
We do not charge an assessment fee.
Registration Deposit
When an offer of a place at the school is made, a registration deposit of 10% of the total tuition fees is required to secure the seat. This registration deposit is non-refundable but is deductible against the annual tuition fees.
Sibling Discount
Our siblings discounts are as follows.
Sibling 1&2: 5%
Sibling 3: 10%
Sibling 4: 15%
Sibling 5: 20%
Note: The sibling discounts are not applicable on first child and to foundation stage i.e FS1 and FS2. Sibling discount on Y1 is capped at 5%.
Payment Due Date
Fees are due in advance in three termly installments, on the dates specified in the Parent–School contract.

ADDRESS
P.O. Box 236498
Baghdad Street
Al Qusais, Dubai
United Arab Emirates